[Index] |
Eleanor Bellis (1786 - 1869) |
Six Generation Ancestors Table |
b. 17 Jul 1786 at Hunterton County, New Jersey |
m. (1) 12 Feb 1803 John D. Dalrymple (1777 - 1814) at Hunterdon County, New Jersey |
m. (2) 27 Feb 1816 Asa Dalrymple (1782 - 1868) at Hunterton, New Jersey |
d. 23 Feb 1869 at Mt. Morris, Livingston, New York aged 82 |
Near Relatives of Eleanor Bellis (1786 - 1869) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Barnett Bellis | 1730 | 1810 | 80 | ||
Grandmother | Mary Fisher | 1806 | ||||
Father in Law | Thomas Dalrymple | 22 Dec 1755 | Amwell Township, Hunterdon, New Jersey | 19 Jul 1834 | Alexandria Township, Hunterdon, New Jersey | 78 |
Mother in Law | Elizabeth Bilbee | 1757 | Amwell Twp, Hunterdon County, New Jersey | aft 1833 | 76 | |
Father in Law | Thomas Dalrymple | 22 Dec 1755 | Amwell Township, Hunterdon, New Jersey | 19 Jul 1834 | Alexandria Township, Hunterdon, New Jersey | 78 |
Mother in Law | Elizabeth Bilbee | 1757 | Amwell Twp, Hunterdon County, New Jersey | aft 1833 | 76 | |
Father | John Bellis | 20 Aug 1756 | Ambell, Hunterdon, New Jersey | 28 Jan 1829 | Alexandria Township, Hunterdon County, New Jersey | 72 |
Mother | Elizabeth Holcombe | 1758 | 1843 | 85 | ||
Self | Eleanor Bellis | 17 Jul 1786 | Hunterton County, New Jersey | 23 Feb 1869 | Mt. Morris, Livingston, New York | 82 |
Husband | John D. Dalrymple | 16 Dec 1777 | Hunterdon County, New Jersey | 23 Oct 1814 | Hunterdon County, New Jersey | 36 |
Husband | Asa Dalrymple | 22 Dec 1782 | Hunterdon County, New Jersey | abt 1868 | Mt Morris, Livingston, New York | 86 |
Son | Thomas Dalrymple | 14 Aug 1803 | Near Sergeantsville, Hunterdon County, New Jersey | 06 Oct 1890 | Doniphan Hall, Nebraska | 87 |
Son | Samuel Dalrymple | 12 Sep 1805 | Hunterdon Co., New Jersey | 1871 | Mt. Morris, Livingston County, New York | 66 |
Son | Eli Dalrymple | 1808 | Lebanon, Hunterdon County, New Jersey | 1865 | Ionia County, Michigan | 57 |
Son | Isaac Kitchen Dalrymple | abt 1811 | Hunterdon County, New Jersey | bef 1903 | Mt Morris, New York | 92 |
Daughter | Susannah Dalrymple | abt 1812 | Hunterdon Co., New Jersey | 1880 | Livingston County, New York | 68 |
Son | John Dalrymple | 05 Jul 1815 | Hunterdon Co., New Jersey | aft 1817 | 2 | |
Son | Levi Dalrymple | 28 Aug 1817 | Hunterdon County, New Jersey | 26 May 1868 | New York | 50 |
Daughter | Mary Ellen Dalrymple | 18 Feb 1820 | Hunterdon County, New Jersey | bef 1903 | 83 | |
Son | John Wesley Dalrymple | 08 Jun 1822 | Hunterdon County, New Jersey | aft 1903 | 81 | |
Daughter | Hannah Dalrymple | 20 Jan 1825 | Hunterdon County, New Jersey | 1887 | New York | 62 |
Son | Amos Opdyke Dalrymple | 06 Sep 1831 | Mt. Morris, Livingston County, New York | 24 Jun 1903 | Mt. Morris, Livingston County, New York | 71 |
Daughter in Law | Wife of Eli Dalrymple | |||||
Daughter in Law | Mariah or Mary Stevenson | 1809 | Lebanon, Hunterton, New Jersey | 22 Jun 1846 | Ionia, Michigan | 37 |
Daughter in Law | Orrilla Yeoman | abt 1816 | New York | aft 1876 | 60 | |
Son in Law | Aaron Moyer | |||||
Daughter in Law | Wife of Amos Opdyke Dalrymple | |||||
Granddaughter | Ellen Dalrymple | abt 1829 | Hunterdon County, New Jersey | Ionia County, Michigan | ||
Grandson | Peter W. Dalrymple | abt 1832 | New York | 1854 | Michigan | 22 |
Grandson | John C. Dalrymple | 22 Aug 1832 | Hunterdon County, New Jersey | 11 Jan 1873 | Ionia Montcalm County, Michigan | 40 |
Grandson | Aaron M. Dalrymple | 18 Feb 1834 | Livingston County, New York | 11 Mar 1918 | Alma, Gratiot, Michigan | 84 |
Grandson | Asa Dalrymple | 02 Apr 1836 | Livingston County, New York | 10 Jun 1922 | Seville Twp, Gratiot, Michigan | 86 |
Grandson | Sylvester DALRYMPLE | 19 Mar 1838 | Sidney Township-Livingston County, New York | 03 Feb 1925 | Arcada, Gratiot, Michigan | 86 |
Granddaughter | Mary Catharine Dalrymple | 14 Apr 1840 | Mt. Morris, Livingston, New York | 15 Jan 1916 | Breckenridge, Gratiot, Michigan | 75 |
Grandson | William H. Dalrymple | abt 1844 | Ionia County, Michigan | 08 Feb 1865 | Danville Prison, Danville, Pittsylvania, Virginia | 21 |
Granddaughter | infant Dalrymple | 1846 | 1865 | 19 | ||
Granddaughter | Infant Dalrymple | Jun 1846 | Ionia County, Michigan | Jun 1846 | Ionia, Michigan | 0 |
Granddaughter | Hannah Dalrymple | 02 Jun 1848 | Ionia County, Michigan | 05 Sep 1871 | Northstar, Gratiot, Michigan | 23 |
Grandson | Edwin Cleveland Dalrymple | Dec 1850 | Ionia County, Michigan | aft 1930 | Prob. Missaukee County, Mi | 80 |
Granddaughter | Fanniette Or Fannie E. Dalrymple | abt 1853 | Ionia, Michigan | |||
Grandson | Myron H. Dalrymple | Mar 1855 | Ionia County, Michigan | 02 Oct 1933 | Grand Rapids, Grant County, Michigan | 78 |
Grandson | Seymour Dalrymple | abt 1858 | Ionia County, Michigan | |||
Grandson | Adelbert N. Moyer | |||||
Grandson | Amos Holcomb Dalrymple | 03 Jan 1867 | Mt. Morris, Livingston County, New York | 30 Apr 1954 | New York | 87 |
Nephew | Levi Dalrymple | 28 Aug 1817 | Hunterdon County, New Jersey | 26 May 1868 | New York | 50 |
Niece | Mary Ellen Dalrymple | 18 Feb 1820 | Hunterdon County, New Jersey | bef 1903 | 83 | |
Nephew | John Wesley Dalrymple | 08 Jun 1822 | Hunterdon County, New Jersey | aft 1903 | 81 | |
Niece | Hannah Dalrymple | 20 Jan 1825 | Hunterdon County, New Jersey | 1887 | New York | 62 |
Nephew | Amos Opdyke Dalrymple | 06 Sep 1831 | Mt. Morris, Livingston County, New York | 24 Jun 1903 | Mt. Morris, Livingston County, New York | 71 |
Nephew | Thomas Dalrymple | 14 Aug 1803 | Near Sergeantsville, Hunterdon County, New Jersey | 06 Oct 1890 | Doniphan Hall, Nebraska | 87 |
Nephew | Samuel Dalrymple | 12 Sep 1805 | Hunterdon Co., New Jersey | 1871 | Mt. Morris, Livingston County, New York | 66 |
Nephew | Eli Dalrymple | 1808 | Lebanon, Hunterdon County, New Jersey | 1865 | Ionia County, Michigan | 57 |
Nephew | Isaac Kitchen Dalrymple | abt 1811 | Hunterdon County, New Jersey | bef 1903 | Mt Morris, New York | 92 |
Niece | Susannah Dalrymple | abt 1812 | Hunterdon Co., New Jersey | 1880 | Livingston County, New York | 68 |
Nephew | John Dalrymple | 05 Jul 1815 | Hunterdon Co., New Jersey | aft 1817 | 2 | |
Sister in Law | Ereminah Dalrymple | 24 Nov 1776 | ||||
Sister in Law | Mary Dalrymple | 31 Oct 1780 | ||||
Brother in Law | Asa Dalrymple | 22 Dec 1782 | Hunterdon County, New Jersey | abt 1868 | Mt Morris, Livingston, New York | 86 |
Brother in Law | William Dalrymple | 17 Oct 1784 | ||||
Sister in Law | Elizabeth Dalrymple | 17 May 1787 | ||||
Brother in Law | Thomas Dalrymple | 21 Oct 1788 | ||||
Brother in Law | Peter Dalrymple | 07 Jan 1790 | ||||
Brother in Law | Jesse Dalrymple | 22 Sep 1797 | ||||
Brother in Law | John D. Dalrymple | 16 Dec 1777 | Hunterdon County, New Jersey | 23 Oct 1814 | Hunterdon County, New Jersey | 36 |
Events in Eleanor Bellis (1786 - 1869)'s life | |||||
Date | Age | Event | Place | Notes | Src |
17 Jul 1786 | Eleanor Bellis was born | Hunterton County, New Jersey | 2 | ||
12 Feb 1803 | 16 | Married John D. Dalrymple (aged 25) | Hunterdon County, New Jersey | 2 | |
14 Aug 1803 | 17 | Birth of son Thomas Dalrymple | Near Sergeantsville, Hunterdon County, New Jersey | 2 | |
12 Sep 1805 | 19 | Birth of son Samuel Dalrymple | Hunterdon Co., New Jersey | 2 | |
1808 | 22 | Birth of son Eli Dalrymple | Lebanon, Hunterdon County, New Jersey | 2 | |
abt 1811 | 25 | Birth of son Isaac Kitchen Dalrymple | Hunterdon County, New Jersey | 2 | |
abt 1812 | 26 | Birth of daughter Susannah Dalrymple | Hunterdon Co., New Jersey | 2 | |
23 Oct 1814 | 28 | Death of husband John D. Dalrymple (aged 36) | Hunterdon County, New Jersey | 2 | |
05 Jul 1815 | 28 | Birth of son John Dalrymple | Hunterdon Co., New Jersey | 2 | |
27 Feb 1816 | 29 | Married Asa Dalrymple (aged 33) | Hunterton, New Jersey | 2 | |
28 Aug 1817 | 31 | Birth of son Levi Dalrymple | Hunterdon County, New Jersey | 2 | |
aft 1817 | 31 | Death of son John Dalrymple (aged 2) | |||
18 Feb 1820 | 33 | Birth of daughter Mary Ellen Dalrymple | Hunterdon County, New Jersey | 2 | |
08 Jun 1822 | 35 | Birth of son John Wesley Dalrymple | Hunterdon County, New Jersey | 2 | |
20 Jan 1825 | 38 | Birth of daughter Hannah Dalrymple | Hunterdon County, New Jersey | 2 | |
28 Jan 1829 | 42 | Death of father John Bellis (aged 72) | Alexandria Township, Hunterdon County, New Jersey | ||
06 Sep 1831 | 45 | Birth of son Amos Opdyke Dalrymple | Mt. Morris, Livingston County, New York | 2 | |
1843 | 57 | Death of mother Elizabeth Holcombe (aged 85) | |||
1865 | 79 | Death of son Eli Dalrymple (aged 57) | Ionia County, Michigan | 2 | |
abt 1868 | 82 | Death of husband Asa Dalrymple (aged 86) | Mt Morris, Livingston, New York | ||
26 May 1868 | 81 | Death of son Levi Dalrymple (aged 50) | New York | ||
23 Feb 1869 | 82 | Eleanor Bellis died | Mt. Morris, Livingston, New York | 2 | |
Burial | Mt. Morris Cemetery, Livingston, New York | 2 |
Personal Notes: |
[dalrymple2.FBC.FTW]
Marriage to Asa Dalrymple: Deats Marriage Index shows Asa Dalrumple and Elenor Dalrumple, Feb. 27, 1816, 2-82 (Gano, J.P.) Marriage to Asa Dalrymple: February 27th 1816, Asa Dalrumple and Elenor Dalrumple Apearr before me Richard Gano, one of the Justices of the Peace of the County of Hunterdon and State of New Jersey and was Lawfully Married according to the Customs and Laws of New Jersey in the Presence of a Number of Witnesses. Richard Gano (806, 997) Guardianship: May Term 1817, Orphans Court, Hunterdon County, New Jersey Thomas, Samuel, Ely, Kittey, Susannah & John Dalrimple, infants under 14 years-- An Petition of Elenor Dalrymple, Mother of the Said Infants. The Court Order & Decree that the Guardianship of the Said Infants and of their real & personal Estate be committed to Thomas Dalrymple his giving Bond to the Governor in the Sum of seventeen hundred dollars with William Gans? his Surety and that Letters issue accordingly. Minutes of Orphans Court, Hunterdon County, New Jersey, Hunterdon County Court House, Surrogate office, New Jersey, Volume 4, page 68(802,476) Residence: In New York by 1832 |
Source References: |
2. Title: dalrymple2.FBC.FTW, Notes: Source Medium: Other |
- Reference = (Birth) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Death) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Marriage) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Name) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Name) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Death) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Burial) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Birth) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Burial) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Name) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Burial) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Birth) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Marriage) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Death) |
- Notes: Date of Import: Jun 18, 2001 |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |