[Index] |
Lester Ray Reiter |
Six Generation Ancestors Table |
m. Emma Kathryn ? |
Near Relatives of Lester Ray Reiter | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Self | Lester Ray Reiter | |||||
Wife | Emma Kathryn ? | |||||
Son | Living or Recently Deceased | |||||
Daughter in Law | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Granddaughter | Living or Recently Deceased | |||||
Events in Lester Ray Reiter's life | |||||
Date | Age | Event | Place | Notes | Src |
13 Oct 1926 | Birth of son LaVaughn Grant Reiter | Berkley, Alameda, California |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |