[Index] |
Emma Kathryn ? |
Six Generation Ancestors Table |
m. Lester Ray Reiter |
Near Relatives of Emma Kathryn ? | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Self | Emma Kathryn ? | |||||
Husband | Lester Ray Reiter | |||||
Son | Living or Recently Deceased | |||||
Daughter in Law | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Granddaughter | Living or Recently Deceased | |||||
Events in Emma Kathryn ?'s life | |||||
Date | Age | Event | Place | Notes | Src |
13 Oct 1926 | Birth of son LaVaughn Grant Reiter | Berkley, Alameda, California |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |