[Index] |
Emmett Leroy Dalrymple (1912 - 1972) |
Six Generation Ancestors Table |
b. 25 Nov 1912 at Montcalm County, Michigan |
m. Theseal T. Welch |
d. 21 May 1972 at Richland, Montcalm County, Michigan aged 59 |
Near Relatives of Emmett Leroy Dalrymple (1912 - 1972) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | John C. Dalrymple | 22 Aug 1832 | Hunterdon County, New Jersey | 11 Jan 1873 | Ionia Montcalm County, Michigan | 40 |
Grandmother | Lydia E. Gilbert | 17 Jan 1840 | Michigan | 19 Mar 1908 | Harbor Springs, Emmet, Michigan | 68 |
Father | John Franklin Dalrymple | 20 Jan 1872 | Sidney, Montcalm, Michigan or Evergreen TWp | 04 Oct 1956 | Montcalm County, Michigan | 84 |
Mother | Anna Mae Gleason | 1880 | 1953 | 73 | ||
Self | Emmett Leroy Dalrymple | 25 Nov 1912 | Montcalm County, Michigan | 21 May 1972 | Richland, Montcalm County, Michigan | 59 |
Wife | Theseal T. Welch | |||||
Half Brother | George Robert Dalrymple | |||||
Half Sister | Marie Luella Dalrymple | 04 Jul 1903 | Michigan | 24 Apr 1998 | Winter Haven, Polk, Florida | 94 |
Brother | James Omar Dalrymple | 29 Aug 1906 | Michigan | 29 Jul 1976 | Big Rapids, Mecosta County, Michigan | 69 |
Sister | Grace Elnor Dalrymple | 16 Dec 1907 | Harbor Springs, Emmet County, Michigan | 09 Sep 1981 | Mt. Pleasant, Isabella, Michigan | 73 |
Brother | Milton Jay Dalrymple | 19 Jul 1910 | Michigan | 09 Mar 1976 | Belding, Ionia, Michigan | 65 |
Brother | Burgess Franklin Dalrymple | abt 1915 | Michigan | bef 2001 | 86 | |
Brother | Marion Edward Dalrymple | 1919 | Michigan | 1921 | Michigan | 2 |
Brother | George Robert Dalrymple | 22 Apr 1922 | Vestaburg Richland Twp, Montcalm, Michigan | 10 Aug 1991 | Saginaw, Saginaw, Michigan | 69 |
Uncle | Francis Jay Dalrymple | 22 Jan 1860 | Ionia County, Michigan | 15 Mar 1939 | Vestaburg, Richland Twp., Montcalm, Michigan | 79 |
Aunt | Mahala Lillian Gibbs | 05 Jul 1862 | Michigan | 28 Aug 1904 | Richland, Montcalm, Michigan | 42 |
Aunt | Mary Jane Rarick | 1867 | Michigan | 1938 | Montcalm, Michigan | 71 |
Aunt | Ida May Dalrymple | 17 Sep 1863 | Prob. Ionia County, Michigan | 16 Nov 1952 | Alameda County, California | 89 |
Uncle | George Moffat | |||||
Uncle | Charles Archibald Dalrymple | 22 Dec 1865 | Ionia, Ionia County, Michigan | 19 Nov 1950 | Huron, Beadle County, South Dakota | 84 |
Aunt | Alene or Daisy Rockwell | |||||
Aunt | Henrietta Victoria Dalrymple | 25 Jan 1868 | Ronald Twp, Ionia County, Michigan | 1929 | Ronald Twp, Ionia County, Michigan | 61 |
Uncle | Joe Webster | |||||
Aunt | Leanna Dalrymple | Dec 1869 | Michigan | 15 Feb 1881 | Bushnell, Montcalm, Michigan | 11 |
Cousin | Mary Dalrymple | 1880 | ||||
Cousin | Ina Belle Dalrymple | 21 Jun 1882 | Hyde County, South Dakota | |||
Cousin | Nellie Maud Dalrymple | 25 Apr 1885 | Hyde County, South Dakota | 16 Nov 1961 | Genesee County, Michigan | 76 |
Cousin | Nora Dalrymple | 02 Nov 1890 | Michigan | 25 Nov 1970 | Riverdale, Gratiot County, Michigan | 80 |
Cousin | Gladys Queen Dalrymple | Sep 1894 | Montcalm County, Michigan | Ontario, Canada | ||
Cousin | Fred Dalrymple | |||||
Cousin | Clara Elsie Dalrymple | 20 Dec 1898 | Beadle County, South Dakota | 15 Nov 1978 | Miller, Beadle County, South Dakota | 79 |
Cousin | Louise Adelaide Dalrymple | 14 Sep 1902 | Virgil, Beadle County, South Dakota | 07 Mar 2000 | Philip, Haakon, South Dakota | 97 |
Cousin | Lorna Dalrymple | 20 Jul 1906 | Beadle County, South Dakota | 10 Oct 1953 | 47 | |
Cousin | Clyde Dalrymple | 09 Dec 1910 | South Dakota | Nov 1935 | 24 | |
Cousin | Leona Webster | |||||
Cousin | Leonard Webster | |||||
Cousin | Levice Webster | |||||
Cousin | Linda Ruth Webster | |||||
Cousin | Lottie Webster | |||||
Cousin | Lucy Webster | |||||
Cousin | Lyman Webster | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Nephew | Robert Leroy Guthrie | 06 Nov 1925 | Montcalm, Michigan | 20 Jan 1958 | Flint, Genesee, Michigan | 32 |
Nephew | Lyle Richard Guthrie | 09 Dec 1926 | Lyons, Ionia, Michigan | 24 Jun 1995 | Brandon, Hillsborough, Florida | 68 |
Nephew | Roy Junior Guthrie | 02 Sep 1928 | Montcalm, Michigan | 17 Dec 1996 | 68 | |
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Niece | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Nephew | Living or Recently Deceased | |||||
Brother in Law | Homer Bloss | |||||
Sister in Law | Olga Marie Daniels | |||||
Brother in Law | Richard William Guthrie | 04 Mar 1903 | Richland Twp, Montcalm, Michigan | 03 Apr 1995 | Mt. Pleasant, Isabella, Michigan | 92 |
Sister in Law | Reva Sixbury | 25 Jan 1912 | 01 Feb 1998 | 86 | ||
Sister in Law | Doris Monroe | |||||
Sister in Law | Living or Recently Deceased | |||||
Sister in Law | Living or Recently Deceased |
Events in Emmett Leroy Dalrymple (1912 - 1972)'s life | |||||
Date | Age | Event | Place | Notes | Src |
Fact 1 | Richland Cemetery, Vestaburg, Richland Twp, Montcalm, Michigan | 2, 3 | |||
25 Nov 1912 | Emmett Leroy Dalrymple was born | Montcalm County, Michigan | 2, 3 | ||
1953 | 41 | Death of mother Anna Mae Gleason (aged 73) | 2, 3 | ||
04 Oct 1956 | 43 | Death of father John Franklin Dalrymple (aged 84) | Montcalm County, Michigan | 2, 3 | |
21 May 1972 | 59 | Emmett Leroy Dalrymple died | Richland, Montcalm County, Michigan | 2, 3 | |
15 Jul 2000 | 87 | Fact 2 | 2, 3 |
Personal Notes: |
[dalrymple2.FBC.FTW]
NAME: Don't know if middle name is spelled Leroy or LeRoy. Montcalm Co. Birth Index has nam e as Leroy Emmett instead of Emmett Leroy. MARRIAGE: Montcalm Co., Marriage Index shows Emmett L. Dalrymple = Theseal T. Welch, 1946, p . 303. Manuscript shows wife as Peggy Welch. CHILDREN: Manuscript indicates no children. DEATH: Shot by his stepson. DEATH: SSDI shows Emmett Dalrymple, born Nov 25, 1912, died May 1972. Social security card i ssued Michigan. DEATH: State of Michigan Death Index on the internet shows Emmett L. Dalrymple, born Nov 25 , 1912, died May 21, 1972, Richland, Montcalm, Michigan. Residence at time of death was Richl and, Montcalm, Michigan. BURIAL: Richland Cemetery, Richland Twp, Montcalm Co., Michigan. Dalrymple, Emmett 25 Nov 1 912-21 May 1972 MI PFC US Army WWII (son of John Franklin Dalrymple) [dalrymple2.FBC.FTW] |
Source References: |
2. Title: dalrymple2.FBC.FTW, Notes: Source Medium: Other |
- Reference = (Birth) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Fact 2) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Fact 1) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Death) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Fact 1) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Death) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Fact 2) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Death) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Fact 2) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Name) |
- Notes: Date of Import: Jun 18, 2001 |
- Reference = (Name) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Birth) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Name) |
- Notes: Date of Import: May 23, 2006 |
- Reference = (Fact 1) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Birth) |
- Notes: Date of Import: Jun 18, 2001 |
3. Title: dalrymple2.FTW, Notes: Source Medium: Other |
- Reference = (Name) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Fact 2) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Birth) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Fact 2) |
- Notes: Date of Import: Sep 24, 2002 |
- Reference = (Name) |
- Notes: Date of Import: Sep 24, 2002 |
- Reference = (Fact 1) |
- Notes: Date of Import: Sep 24, 2002 |
- Reference = (Death) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Birth) |
- Notes: Date of Import: Sep 24, 2002 |
- Reference = (Fact 1) |
- Notes: Date of Import: Sep 11, 2002 |
- Reference = (Death) |
- Notes: Date of Import: Sep 24, 2002 |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |