[Index] |
Susan Frances Tuckness |
Six Generation Ancestors Table |
m. John William Pearl Hufford |
Near Relatives of Susan Frances Tuckness | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Self | Susan Frances Tuckness | |||||
Husband | John William Pearl Hufford | |||||
Daughter | Living or Recently Deceased | |||||
Son in Law | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Granddaughter | Living or Recently Deceased | |||||
Granddaughter | Living or Recently Deceased | |||||
Events in Susan Frances Tuckness's life | |||||
Date | Age | Event | Place | Notes | Src |
09 Jan 1926 | Birth of daughter Mary Margaret Hufford | Ekalaka, Mt |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |