[Index] |
Elizabeth Snyder (1790 - 1869) |
Six Generation Ancestors Table |
b. abt 1790 at new jersey |
m. 28 Feb 1824 Benjamin Dalrymple ( - 1869) at Sussex Co., New Jersey |
d. 21 Jan 1869 aged 79 |
Near Relatives of Elizabeth Snyder (1790 - 1869) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Father in Law | Levi Dalrymple | 04 Apr 1761 | Hunterdon Co., New Jersey | 19 Mar 1833 | Indiana County, Pennsylvania | 71 |
Mother in Law | Mary | 10 Feb 1764 | abt 1787 | 23 | ||
Father | William | |||||
Mother | Christiana ? | |||||
Self | Elizabeth Snyder | abt 1790 | new jersey | 21 Jan 1869 | 79 | |
Husband | Benjamin Dalrymple | 11 May 1869 | Oxford, Warren, New Jersey, USA | |||
Daughter | Mary Dalrymple | abt 1808 | ||||
Son | William Benjamin Dalrymple | abt 1829 | ||||
Son in Law | Husband of Mary Dalrymple | |||||
Daughter in Law | Mary Widner | abt 1833 | 28 Nov 1877 | 44 | ||
Granddaughter | Jane Dalrymple | |||||
Granddaughter | Norah Dalrymple | |||||
Granddaughter | Sarah Dalrymple | |||||
Granddaughter | Mary Elizabeth Dalrymple | 1853 | New Jersey | |||
Sister in Law | Sarah Dalrymple | 27 Nov 1786 | Amwell Township, Hunterdon County, New Jersey | 01 Mar 1874 | 87 | |
Brother in Law | Daniel Dalrymple | 07 Apr 1791 | 06 Mar 1892 | 100 | ||
Sister in Law | Ereminah Dalrymple | 17 Mar 1793 | ||||
Sister in Law | Eleanor Dalrymple | 30 Aug 1795 | New Jersey | |||
Brother in Law | James Dalrymple | 15 Mar 1798 | 1881 | 83 | ||
Sister in Law | Nancy Dalrymple | 15 Mar 1801 | 20 Dec 1831 | 30 | ||
Brother in Law | Samuel Dalrymple | 17 Jun 1803 | ||||
Sister in Law | Mary H Dalrymple | 15 Mar 1806 |
Events in Elizabeth Snyder (1790 - 1869)'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1790 | Elizabeth Snyder was born | new jersey | |||
abt 1808 | 18 | Birth of daughter Mary Dalrymple | |||
28 Feb 1824 | 34 | Married Benjamin Dalrymple | Sussex Co., New Jersey | ||
abt 1829 | 39 | Birth of son William Benjamin Dalrymple | |||
21 Jan 1869 | 79 | Elizabeth Snyder died | 226 |
Source References: |
226. Title: Citation Text: also listed as 8 Jan 1867 |
- Reference = (Death) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |