[Index] |
David Bower |
Six Generation Ancestors Table |
m. Elizabeth Frances Reiss |
Near Relatives of David Bower | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Self | David Bower | |||||
Wife | Elizabeth Frances Reiss | |||||
Son | Frank Gordon Bower | 01 Jan 1905 | Seattle, King, Washington | 05 May 1990 | Kennewick, Benton, Washington | 85 |
Daughter in Law | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Grandson | Living or Recently Deceased | |||||
Events in David Bower's life | |||||
Date | Age | Event | Place | Notes | Src |
01 Jan 1905 | Birth of son Frank Gordon Bower | Seattle, King, Washington | |||
05 May 1990 | Death of son Frank Gordon Bower (aged 85) | Kennewick, Benton, Washington |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |