[Index] |
Valerie Ann Davey (1971 - 1971) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Valerie Ann Davey (1971 - 1971) | Living or Recently Deceased | ||||||
Living or Recently Deceased | Living or Recently Deceased | ||||||
Living or Recently Deceased | Everette Woodson Wilder (1909 - 1988) | James Wilder (1857 - 1936) | Woodson Taylor Wilder (1837 - 1920) | William Wilder (1812 - 1883) | |||
Sarah Elkins | |||||||
Margaret Calico | |||||||
Cora Exene Pearson (1869 - 1930) | |||||||
Daisy Rachel Fiscus (1913 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |