[Index] |
William Wilder (1859 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
William Wilder (1859 - ) | Henry Wilder (1835 - ) | William Wilder (1812 - 1883) | James Wilder (1780 - 1850) | David Wilder (1760 - 1856) | Claude Wilder | ||
Wife of Claude Wilder | |||||||
Nancy Elkins | |||||||
Nancy (Jane) Hays (1778 - ) | |||||||
Sarah Elkins | |||||||
Mary W. Durham (1835 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |