[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Tina Marie Colcleaser | Living or Recently Deceased | John Basil Colcleaser (1901 - 1972) | Thomas E. Colcleaser (1881 - 1940) | Ervin Colcleaser | |||
Elizabeth ? | |||||||
Sarah Melvina Williams (1882 - 1961) | James M. Williams (1861 - 1937) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | ||||
Nancy Wilder (1802 - 1898) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | ||||||
Elizabeth Elkins (1801 - 1888) | |||||||
Susan Serelda Bryant (1863 - 1936) | William Bryant (1820 - 1877) | ||||||
Martha S. Blakely (1821 - 1873) | John P. Blakely (1797 - 1874) | ||||||
Mary (1799 - 1830) | |||||||
May Gracie Phillips | Samuel Phillips | ||||||
Gracie Curtis | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |