[Index] |
Mike O'Brien (1954 - 1994) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Mike O'Brien (1954 - 1994) | Charles O'Brien ( - 1978) | ||||||
Living or Recently Deceased | Howard Zude (1915 - 1956) | Afred Zude (1884 - 1977) | |||||
Wife of Afred Zude | |||||||
June Lorene Inglis (1917 - 1993) | John Oliver Inglis (1872 - 1941) | William Inglis (1847 - 1888) | William Inglis (1825 - 1859) | James Inglis (1793 - 1843) | |||
Eliza Straiss (1808 - 1881) | |||||||
Fanny Wrigler (1821 - 1907) | |||||||
Mary Ann Browning (1846 - 1887) | |||||||
Rosetta Williams (1884 - 1947) | James M. Williams (1861 - 1937) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | ||||
Nancy Wilder (1802 - 1898) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | ||||||
Elizabeth Elkins (1801 - 1888) | |||||||
Susan Serelda Bryant (1863 - 1936) | William Bryant (1820 - 1877) | ||||||
Martha S. Blakely (1821 - 1873) | John P. Blakely (1797 - 1874) | ||||||
Mary (1799 - 1830) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |