[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Nancy Ann Trom (1958 - ) | Living or Recently Deceased | ||||||
Living or Recently Deceased | John Richard Blaylock (1895 - 1948) | Joseph Richard Blaylock (1859 - 1919) | John B Blaylock (1821 - 1896) | William Blaylock (1795 - ) | John Blaylock | ||
Wife of John Blaylock | |||||||
Elizabeth Davis (1800 - ) | John Davis (1766 - 1803) | ||||||
Agnes Gibson | |||||||
Sarah Ann Shurber (1823 - 1893) | Henry Shurber (1798 - 1848) | Adam Surber (1779 - 1850) | |||||
Ruth Hubbell (1778 - 1847) | |||||||
Nancy Whited (1801 - 1846) | |||||||
Sarah Lottie Eakin (1862 - 1902) | John Henry Eakin (1832 - 1864) | John D. Eakin (1800 - 1871) | John Eakin (1759 - 1811) | ||||
Mary McAffee (1763 - 1828) | |||||||
Martha Mary McQuisten (1805 - 1888) | Alexander McQuiston | ||||||
Abbie Crawford | |||||||
Sophyna Lorinda Leonard (1834 - 1911) | Jacob Abraham Leonard (1810 - 1855) | ||||||
Sarah L. Carter (1813 - 1865) | James Carter (1773 - 1850) | ||||||
Elizabeth McClarity (1772 - 1853) | |||||||
Mildred Myrtle Crinklaw (1897 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |