[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Morris Mahlon Rose (1937 - ) | Warren Myrle Rose (1907 - ) | ||||||
Elva Lois Pinion (1916 - ) | Ernest Willianm Pinion (1896 - 1928) | ||||||
Clara Jane Kelly (1891 - 1947) | Pleasant Whitwell Kelly (1857 - 1919) | ||||||
Sarah Helen Bowles (1864 - 1943) | James Daniel (Dock) Bowles (1831 - 1889) | ||||||
Lydia Williams (1835 - 1876) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |