[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Marvin Charles Massey (1943 - ) + Living or Recently Deceased |
Albert Lee Massey (1911 - 1949) | Charles Henry Massey (1879 - ) | |||||
Dovie Williams (1878 - 1955) | Moses McCarthy Williams (1849 - 1941) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Elizabeth Elkins (1801 - 1888) | John Elkins (1765 - ) | ||||||
Sarah ? (1776 - ) | |||||||
Elizabeth Ann Williams (1859 - 1944) | John Williams (1826 - 1915) | Nathan Williams (1798 - 1881) | William Williams (1778 - ) | ||||
Wife of William Williams | |||||||
Elizabeth Elkins (1801 - 1888) | John Elkins (1765 - ) | ||||||
Sarah ? (1776 - ) | |||||||
Alvira Jane Tatum (1826 - ) | Tatum | ||||||
Matilda Goin | |||||||
Jaunita Morgan (1911 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |