[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Mary Jane Bowles (1948 - ) | Living or Recently Deceased | James Daniel Bowles (1882 - 1941) | William Anderson Bowles (1858 - 1936) | James Daniel (Dock) Bowles (1831 - 1889) | |||
Lydia Williams (1835 - 1876) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Iona Belle Brock (1865 - 1947) | |||||||
Bessie Alice Bagby (1887 - ) | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |