[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Mary Victoria Williams (1970 - ) | Living or Recently Deceased | James Sampson Williams (1856 - 1941) | Sampson Williams (1825 - 1908) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | Husband of 6599 | |
Wife of 6598 | |||||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | David Wilder (1760 - 1856) | |||||
Nancy Elkins | |||||||
Nancy Jane Hays (1778 - ) | |||||||
Lydia Brewer (1818 - 1892) | |||||||
Minnie Victoria Turner (1885 - 1934) | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |