[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Linda Carol Watkins (1951 - ) | Living or Recently Deceased | Clarence Melvin Kilgore (1911 - ) | |||||
Pearl Kelly (1914 - ) | John Henry Kelly (1888 - ) | Pleasant Whitwell Kelly (1857 - 1919) | |||||
Sarah Helen Bowles (1864 - 1943) | James Daniel (Dock) Bowles (1831 - 1889) | ||||||
Lydia Williams (1835 - 1876) | Moses Williams (1800 - 1874) | ||||||
Nancy Wilder (1802 - 1898) | |||||||
Lora Bell Wilson Stevens (1890 - ) | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |