[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Kristopher Konitzer (1987 - ) | Living or Recently Deceased | Living or Recently Deceased | |||||
Living or Recently Deceased | Victor Arthur Apted (1906 - 1974) | John Wakefield Apted (1879 - 1949) | Henry Apted (1837 - 1901) | James Apted (1809 - 1857) | |||
Amelia Harn (1803 - 1865) | |||||||
Sarah Ann Wakefield (1837 - 1911) | William Wakefield (1811 - ) | ||||||
Sarah Runham (1807 - 1889) | |||||||
Lorinda Ellen Blaylock (1886 - 1970) | Joseph Richard Blaylock (1859 - 1919) | John B Blaylock (1821 - 1896) | |||||
Sarah Ann Shurber (1823 - 1893) | |||||||
Sarah Lottie Eakin (1862 - 1902) | John Henry Eakin (1832 - 1864) | ||||||
Sophyna Lorinda Leonard (1834 - 1911) | |||||||
Catherine Cornelia Paine (1905 - 1987) | ? Paine | ||||||
? Windiate | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |