[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Haley Walter | Living or Recently Deceased | ||||||
Living or Recently Deceased | Living or Recently Deceased | ||||||
Living or Recently Deceased | Living or Recently Deceased | ||||||
Living or Recently Deceased | Walter Lee Theodore Knight (1908 - 1997) | Walter Lee Knight (1869 - 1953) | Sampson Knight (1810 - 1871) | ||||
Mary Frances Hale (1848 - ) | |||||||
Lucinda Elvira Williams (1876 - 1917) | William Anderson Williams (1828 - 1919) | ||||||
Sarah Ann Williams (1833 - 1918) | |||||||
Nina Rachel Jones (1907 - 1984) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |