[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Hoiet Dale Kirk (1931 - ) | Owen August Kirk ( - 1938) | ||||||
Mahala Etta Williams (1899 - ) | William Bennett Williams (1875 - 1926) | Nathan Anderson Williams (1854 - 1936) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | ||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Elizabeth Elkins (1801 - 1888) | John Elkins (1765 - ) | ||||||
Sarah ? (1776 - ) | |||||||
Nancy Ann Whitmire (1845 - 1918) | |||||||
Polly Ann Brewer (1878 - 1958) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |