[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Living or Recently Deceased Living or Recently Deceased Living or Recently Deceased Living or Recently Deceased |
Homer Wesley Calvert (1932 - ) + Living or Recently Deceased |
Homer Calvert | |||||
Minnie Ellen Bryant (1897 - 1973) | John W. Bryant (1866 - 1951) | John Berry Bryant (1840 - 1932) | William Bryant (1820 - 1877) | ||||
Martha S. Blakely (1821 - 1873) | John P. Blakely (1797 - 1874) | William Blakely (1760 - 1847) | |||||
Nancy Boyd (1771 - 1844) | |||||||
Mary (1799 - 1830) | |||||||
Augusta R. G (1840 - 1917) | |||||||
Sarah Margaret Williams (1868 - 1902) | George Barnet Williams (1839 - 1913) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | Husband of 6599 | |||
Wife of 6598 | |||||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | David Wilder (1760 - 1856) | |||||
Nancy Elkins | |||||||
Nancy Jane Hays (1778 - ) | |||||||
Clara Helen Hughes (1841 - 1910) | Marideth Childress Huges | ||||||
Elizabeth Phillips | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |