[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Glen Henry Glenn (1955 - ) | John Joseph Kelly (1917 - ) | John Henry Kelly (1888 - ) | Pleasant Whitwell Kelly (1857 - 1919) | ||||
Sarah Helen Bowles (1864 - 1943) | James Daniel (Dock) Bowles (1831 - 1889) | ||||||
Lydia Williams (1835 - 1876) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Lora Bell Wilson Stevens (1890 - ) | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |