[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Gary Bruce Sizemore (1944 - ) | Thomas Houston Sizemore (1920 - 1980) | ||||||
Cleo Price (1916 - ) | William Joseph Price (1888 - 1963) | ||||||
Comfort Williams (1882 - 1947) | John Williams (1852 - 1920) | Sampson Williams (1825 - 1908) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Lydia Brewer (1818 - 1892) | |||||||
Lydia Ross | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |