[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Living or Recently Deceased Living or Recently Deceased |
Evelyn Dianne Bowles (1939 - ) + Living or Recently Deceased |
Eugene Victor Bowles (1914 - ) | James Daniel Bowles (1860 - 1916) | James Daniel (Dock) Bowles (1831 - 1889) | |||
Lydia Williams (1835 - 1876) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | Husband of 6599 | ||||
Wife of 6598 | |||||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | David Wilder (1760 - 1856) | |||||
Nancy Elkins | |||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Frances Davis (1871 - ) | |||||||
Geraldine Carmen Corona (1916 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |