[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
David Knight (1959 - ) | Living or Recently Deceased | Walter Lee Theodore Knight (1908 - 1997) | Walter Lee Knight (1869 - 1953) | Sampson Knight (1810 - 1871) | |||
Mary Frances Hale (1848 - ) | |||||||
Lucinda Elvira Williams (1876 - 1917) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | ||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Elizabeth Elkins (1801 - 1888) | John Elkins (1765 - ) | ||||||
Sarah ? (1776 - ) | |||||||
Nina Rachel Jones (1907 - 1984) | |||||||
Georgia J. Eckoat (1927 - 1988) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |