[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Doris Mae Wilder (1924 - ) | Willard Harell Wilder (1899 - ) | Thomas Wilson Wilder (1866 - 1937) | Hughs Wilder (1835 - 1893) | Richard Drinnon | |||
Elizabeth "Betsy" Wilder (1810 - ) | James Wilder (1780 - 1850) | David Wilder (1760 - 1856) | |||||
Nancy Elkins | |||||||
Nancy (Jane) Hays (1778 - ) | |||||||
Matilda Cope | |||||||
Lydia Margaret Dalrymple | |||||||
Sylvia Jones | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |