[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Donna Mae Brown (1942 - ) | Floyd Wood Brown | ||||||
Lady Mae Elmore (1914 - ) | Richard Pitts Elmore (1886 - 1936) | ||||||
Minnie Ellen Bowles (1887 - 1971) | James Daniel Bowles (1860 - 1916) | James Daniel (Dock) Bowles (1831 - 1889) | |||||
Lydia Williams (1835 - 1876) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Frances Davis (1871 - ) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |