[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Clyde Irvin Cosner (1938 - ) | Living or Recently Deceased | ||||||
Living or Recently Deceased | Thomas E. Colcleaser (1881 - 1940) | Ervin Colcleaser | |||||
Elizabeth ? | |||||||
Sarah Melvina Williams (1882 - 1961) | James M. Williams (1861 - 1937) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | |||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Elizabeth Elkins (1801 - 1888) | John Elkins (1765 - ) | ||||||
Sarah ? (1776 - ) | |||||||
Susan Serelda Bryant (1863 - 1936) | William Bryant (1820 - 1877) | ||||||
Martha S. Blakely (1821 - 1873) | John P. Blakely (1797 - 1874) | William Blakely (1760 - 1847) | |||||
Nancy Boyd (1771 - 1844) | |||||||
Mary (1799 - 1830) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |