[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Charles Melvin Karsten (1963 - ) | Living or Recently Deceased | William Harvey Karsten (1894 - 1987) | |||||
Elsie Attwood King (1904 - 1946) | |||||||
Living or Recently Deceased | Marvin Louis Lain (1909 - 1991) | Gideon D. Lain (1872 - 1963) | |||||
Florence Hubbard (1885 - 1955) | |||||||
Sarah Verna Knight (1910 - ) | Walter Lee Knight (1869 - 1953) | Sampson Knight (1810 - 1871) | |||||
Mary Frances Hale (1848 - ) | |||||||
Lucinda Elvira Williams (1876 - 1917) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | William Williams (1778 - ) | ||||
Wife of William Williams | |||||||
Nancy Wilder (1802 - 1898) | James Wilder (1780 - 1850) | ||||||
Nancy Jane Hays (1778 - ) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | William Williams (1778 - ) | |||||
Wife of William Williams | |||||||
Elizabeth Elkins (1801 - 1888) | John Elkins (1765 - ) | ||||||
Sarah ? (1776 - ) |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |