[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Christopher Nielsen | Living or Recently Deceased | Carl Lawrence Nielsen (1922 - 1989) | Carl Lawrence Nielsen (1897 - 1975) | Husband of 6532 | |||
Wife of 6531 | |||||||
Gertrude Olive Dalrymple (1897 - 1976) | Reuben Sylvester Dalrymple (1870 - 1914) | Sylvester DALRYMPLE (1838 - 1925) | Eli Dalrymple (1808 - 1865) | ||||
Mariah or Mary Stevenson (1809 - 1846) | |||||||
Olive Adelaide Barnes (1847 - 1919) | Seth C. Barnes (1810 - 1870) | ||||||
Lucy Goodwin (1810 - ) | |||||||
Mildred L Lawrence (1873 - 1942) | James Harlow Lawrence (1828 - ) | George Leperelette Lawrence (1800 - 1865) | |||||
Emily Tork (1801 - 1862) | |||||||
Hannah Olive Atkins (1841 - 1910) | Jacob Barnes Atkins (1813 - 1890) | ||||||
Sara "Susan" Ball (1813 - 1860) | |||||||
Living or Recently Deceased | David Corderman (1869 - 1932) | ||||||
Augusta Etta Richter (1875 - 1966) | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |