[Index] |
Living or Recently Desceased Person |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Angelea Ales (1954 - ) | Living or Recently Deceased | Pete Alas (1898 - 1954) | |||||
Martha Lou Retta Williams (1904 - 1953) | William Bennett Williams (1875 - 1926) | Nathan Anderson Williams (1854 - 1936) | William Anderson Williams (1828 - 1919) | Moses Williams (1800 - 1874) | |||
Nancy Wilder (1802 - 1898) | |||||||
Sarah Ann Williams (1833 - 1918) | Nathan Williams (1798 - 1881) | ||||||
Elizabeth Elkins (1801 - 1888) | |||||||
Nancy Ann Whitmire (1845 - 1918) | |||||||
Polly Ann Brewer (1878 - 1958) | |||||||
Living or Recently Deceased | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 03 Dec 2018 |